
Netflix afslører de mest sete film og serier
Se listen over de 50 mest sete serier og film på Netflix herunder.
Senest opdateret: torsdag 4. januar 2024
For første gang bruger vi mere tid på streaming end flow-tv. Det viser rapporten “Medieudviklingen 2022”, der er DR’s årlige medieforskningsrapport, som du kan læse her.
Det kan tydeligt ses på Netflix’ seertid, som de har udgivet for første gang, siden streamingtjenesten gik i luften i 1997. Tjenesten blev tilgængelig i Danmark 16. oktober 2012.
I en ny rapport, som du kan læse her, kan man således se seertiden for over 18.000 film og serier, som er tilgængelige på Netflix verden over.
Top 50
Nummer | Titel | Udgivelsesdato | Sete timer |
---|---|---|---|
1 | »The Night Agent«: Sæson 1 | 2023-03-23 | 812.100.000 |
2 | »Ginny & Georgia«: Sæson 2 | 2023-01-05 | 665.100.000 |
3 | »The Glory«: Sæson 1 // »더 글로리«: 시즌 1 | 2022-12-30 | 622.800.000 |
4 | »Wednesday«: Sæson 1 | 2022-11-23 | 507.700.000 |
5 | »Queen Charlotte: A Bridgerton Story« | 2023-05-04 | 503.000.000 |
6 | »You«: Sæson 4 | 2023-02-09 | 440.600.000 |
7 | »La Reina del Sur«: Sæson 3 | 2022-12-30 | 429.600.000 |
8 | »Outer Banks«: Sæson 3 | 2023-02-23 | 402.500.000 |
9 | »Ginny & Georgia«: Sæson 1 | 2021-02-24 | 302.100.000 |
10 | »FUBAR«: Sæson 1 | 2023-05-25 | 266.200.000 |
11 | »Manifest«: Sæson 4 | 2022-11-04 | 262.600.000 |
12 | »Kaleidoscope«: Limited Series | 2023-01-01 | 252.500.000 |
13 | »Firefly Lane«: Sæson 2 | 2022-12-02 | 251.500.000 |
14 | »The Mother« | 2023-05-12 | 249.900.000 |
15 | »Physical: 100«: Sæson 1 // »피지컬«: 100: 시즌 1 | 2023-01-24 | 235.000.000 |
16 | »Crash Course in Romance«: Limited Series // »일타 스캔들«: 리미티드 시리즈 | 2023-01-14 | 234.800.000 |
17 | »Love Is Blind«: Sæson 4 | 2023-03-24 | 229.700.000 |
18 | »BEEF«: Sæson 1 | 2023-04-06 | 221.100.000 |
19 | »The Diplomat«: Sæson 1 | 2023-04-20 | 214.100.000 |
20 | »Luther: The Fallen Sun« | 2023-03-10 | 209.700.000 |
21 | »Fake Profile«: Sæson 1 // »Perfil falso«: Temporada 1 | 2023-05-31 | 206.500.000 |
22 | »Vikings: Valhalla«: Sæson 2 | 2023-01-12 | 205.500.000 |
23 | »Extraction 2« | 2023-06-16 | 201.800.000 |
24 | »XO, Kitty«: Sæson 1 | 2023-05-18 | 200.700.000 |
25 | »Doctor Cha«: Limited Series // »닥터 차정숙«: 리미티드 시리즈 | 2023-04-15 | 194.700.000 |
26 | »Shadow and Bone«: Sæson 2 | 2023-03-16 | 192.900.000 |
27 | »Outer Banks«: Sæson 1 | 2020-04-15 | 184.000.000 |
28 | »Sweet Tooth«: Sæson 2 | 2023-04-27 | 182.300.000 |
29 | »You People« | 2023-01-27 | 181.800.000 |
30 | »Perfect Match«: Sæson 1 | 2023-02-14 | 176.800.000 |
31 | »Sex/Life«: Sæson 2 | 2023-03-02 | 175.500.000 |
32 | »The Marked Heart«: Sæson 2 // »Pálpito«: Temporada 2 | 2023-04-19 | 174.300.000 |
33 | »Murder Mystery 2« | 2023-03-31 | 173.600.000 |
34 | »The Surrogacy«: Sæson 1 // »Madre de alquiler«: Temporada 1 | 2023-06-14 | 172.400.000 |
35 | »Pablo Escobar, el patrón del mal«: Sæson 1 | 170.100.000 | |
36 | »Never Have I Ever«: Sæson 4 | 2023-06-08 | 168.300.000 |
37 | »Your Place or Mine« | 2023-02-10 | 163.000.000 |
38 | »Chiquititas (2.013)« | 162.000.000 | |
39 | »Emily in Paris«: Sæson 3 | 2022-12-21 | 161.100.000 |
40 | »Alice in Borderland«: Sæson 2 // 今際の国のアリス: シーズン2 | 2022-12-22 | 157.600.000 |
41 | »Alchemy of Souls«: Part 1 // »환혼«: 파트 1 | 2022-06-18 | 155.300.000 |
42 | »Outer Banks«: Sæson 2 | 2021-07-30 | 153.900.000 |
43 | »New Amsterdam (2.018)«: Sæson 1 | 153.000.000 | |
44 | »Til Money Do Us Part«: Sæson 1 // »Hasta que la plata nos separe«: Temporada 1 | 2022-10-19 | 152.100.000 |
45 | »Mr. Queen« // »철인왕후« | 151.500.000 | |
46 | »Manifest«: Sæson 1 | 2021-06-10 | 151.400.000 |
47 | »Alchemy of Souls«: Part 2 // 환혼: 파트 2 | 2022-12-10 | 150.200.000 |
48 | »PAW Patrol«: Sæson 6 | 149.300.000 | |
49 | »The Good Bad Mother«: Limited Series //» 나쁜엄마«: 리미티드 시리즈 | 2023-04-26 | 148.600.000 |
50 | »The Recruit«: Sæson 1 | 2022-12-16 | 146.900.000 |
Først publiceret: fredag 15. december 2023
Artiklen er sidst opdateret torsdag 4. januar 2024 kl. 09:59